Women's Softball Statistics / Media
2010 Cal Pac Softball Standings
| School | Cal Pac Record | Overall Record | ||
| Simpson University | 14-2 | 34-17 | ||
| Holy Names | 12-4 | 24-20 | ||
| William Jessup | 10-6 | 27-20 | ||
| Bethany | 3-13 | 8-29 | ||
| Menlo | 1-15 | 6-30 |
2010 NCCAA Division I and II Women's Softball Rankings
| Rank | College/University | Record | ||
| 1 | Central Baptist College (AR) | 38-0 | ||
| 2 | Bethel College (IN) | 29-2-1 | ||
| 3 | Oliveat Nazarene University (IL) | 33-4 | ||
| 4 | Palm Beach Atlantic University (FL) | 29-7 | ||
| 5 | King College (TN) | 15-11 | ||
| 6 | Indiana Wesleyan University (IN) | 19-11 | ||
| 7 | Simpson University (CA) | 34-17 | ||
| 8 | North Greenville University (SC) | 18-15 | ||
| 8 | Judson University (IL) | 16-16 | ||
| 8 | Asbury College (KY) | 17-5 |
2010 Cal Pac Softball All Conference Awards
Individual Honors
- Player of the Year: Valerie Rodriguez
- Pitcher of the Year: Haley Rodriguez
- Coach of the Year: Wayne Stower
