Athletics Master Schedule
| DATE | DAY | OPPONENT | LOCATION | TIME | SCORE | SPORT |
| MAR | ||||||
| 1-3 | Fri-Sun | Cal State East Bay | Vallejo, CA | TBA | WGOLF | |
| 1 | Fri | NAIA Nationals | Des Moines, IA | TBA | ---------------- | MW |
| 2 | Sat | NAIA Nationals | Des Moines, IA | TBA | ---------------- | MW |
| 2 | Sat | Corban | Salem, OR | 12pm | 7-5 (W) | SB |
| 2 | Sat | College of Idaho* | 12pm | 5-2 (L) | BB | |
| 2 | Sat | Corban | Salem, OR | 2pm | 6-0 (W) | SB |
| 2 | Sat | College of Idaho* | 3pm | 13-5 (L) | BB | |
| 3 | Sun | OIT | 1pm | 4-3 (L) | SB | |
| 3 | Sun | College of Idaho* | 11am | 10-4 (L) | BB | |
| 3 | Sun | College of Idaho* | 2pm | 17-4 (L) | BB | |
| 3 | Sun | OIT | 3pm | 4-0 (W) | SB | |
| 4-6 | Mon-Wed | Mustang Invite | Santa Clarita, CA | TBA | MGOLF | |
| 8 | Fri | Bethesda University | 4pm | CANCELLED | BB | |
| 9 | Sat | Bethesda University | 12pm | CANCELLED | BB | |
| 11-12 | Mon-Tue | Embry-Riddle Invite | Prescott, AZ | TBA | 4th place | WGOLF |
| 11-12 | Mon-Tue | Embry-Riddle Invite | Prescott, AZ | TBA | 1st place | MGOLF |
| 12 | Tue | Concordia-NE | 12pm | 4-2 (W) | SB | |
| 12 | Tue | Concorida-NE | 2pm | 8-0 (W) | SB | |
| 15 | Fri | William Jessup* | Rocklin, CA | 2pm | 5-4 (L) | SB |
| 15 | Fri | William Jessup* | Rocklin, CA | 4pm | 11-8 (W) | SB |
| 16 | Sat | Menlo* | 12pm | 13-3 (L) | BB | |
| 16 | Sat | Menlo* | 12pm | 24-0 (L) | BB | |
| 16 | Sat | Menlo* | 12pm | 8-7 (W) | SB | |
| 16 | Sat | Menlo* | 12pm | 9-8 (L) | SB | |
| 17 | Sun | Menlo* | 11am | 3-1 (L) | BB | |
| 17 | Sun | Menlo* | 11am | 12-1 (L) | BB | |
| 18-19 | Mon-Tue | Corban University Invite | Salem, OR | TBA | WGOLF | |
| 18-19 | Mon-Tue | Corban University Invite | Salem, OR | TBA | MGOLF | |
| 23 | Sat | William Jessup* | 11am | 3-2 (W) | SB | |
| 23 | Sat | William Jessup* | 1pm | 3-2 (W) | SB | |
| 23 | Sat | Concordia-Portland | Portland, OR | 2pm | 12-3 (L) | BB |
| 23 | Sat | Concordia-Portland | Portland, OR | 2pm | 7-1 (L) | BB |
| 24 | Sun | Concordia-Portland | Portland, OR | 11am | 5-2 (L) | BB |
| 24 | Sun | Concordia-Portland | Portland, OR | 11am | 2-0 (L) | BB |
| 24 | Sun | La Sierra | Riverside, CA | 1pm | 5-3 (W) | SB |
| 24 | Sun | La Sierra | Riverside, CA | 3pm | 9-2 (W) | SB |
| 25 | Mon | Hope International | Fullerton, CA | 2pm | 5-2 (L) | SB |
| 25 | Mon | Hope International | Fullerton, CA | 4pm | 7-1 (W) | SB |
| 26 | Tue | San Marcos | San Marcos, CA | 2pm | 2-0 (L) | SB |
| 26 | Tue | San Marcos | San Marcos, CA | 4pm | 4-0 (L) | SB |
| 27 | Wed | Vanguard | Costa Mesa, CA | 2pm | 2-1 (L) | SB |
| 27 | Wed | Vanguard | Costa Mesa, CA | 4pm | 3-2 (W) | SB |
| 28 | Thr | Biola | La Mirada, CA | 2pm | 3-0 (L) | SB |
| 28 | Thr | Biola | La Mirada, CA | 4pm | 9-0 (W) | SB |
| 30 | Sat | Concordia-Irvine | Irvine, CA | 2pm | 2-1 (W) | SB |
| 30 | Sat | Concordia-Irvine | Irvine, CA | 4pm | 9-2 (L) | SB |
| 30 | Sat | UBC* | 12pm | 7-5 (W) | BB | |
| 30 | Sat | UBC* | 12pm | 10-4 (L) | BB | |
| 31 | Sun | UBC* | 2pm | BB | ||
| APR | ||||||
| 1-2 | Mon-Tue | Simpson University Invite | TBA | WGOLF | ||
| 1-2 | Mon-Tue | Simpson University Invite | TBA | 1st place | MGOLF | |
| 1 | Mon | Menlo* | 12pm | POSTPONED | SB | |
| 1 | Mon | Menlo* | 2pm | POSTPONED | SB | |
| 4 | Thr | Biola | 3pm | 12-0 (L) | BB | |
| 5 | Fri | Biola | 12pm | 4-0 (L) | BB | |
| 5 | Fri | Biola | 12pm | 7-6 (W) | BB | |
| 6 | Sat | Biola | 11am | BB | ||
| 6 | Sat | Menlo* | Atherton, CA | 12pm | 6-4 (L) | SB |
| 6 | Sat | Menlo* | Atherton, CA | 2pm | 4-1 (W) | SB |
| 7 | Sun | Holy Names | Oakland, CA | 11am | 1-0 (W) | SB |
| 7 | Sun | Holy Names | Oakland, CA | 1pm | 3-2 (L) | SB |
| 8-9 | Mon-Tue | Cal Pac Championship | Vallejo, CA | TBA | MGOLF | |
| 9 | Tue | Sac State | Sacramento, CA | TBA | 7-0 (L) | BB |
| 13 | Sat | William Jessup* | 12pm | 4-3 (W) | SB | |
| 13 | Sat | William Jessup* | 2pm | 11-8 (L) | SB | |
| 13 | Sat | Lewis-Clark State* | Lewiston, ID | 2pm | 3-2 (L) | BB |
| 13 | Sat | Lewis-Clark State* | Lewiston, ID | 2pm | 13-0 (L) | BB |
| 14 | Sun | Lewis-Clark State* | Lewiston, ID | 11am | 19-2 (L) | BB |
| 14 | Sun | Lewis-Clark State* | Lewiston, ID | 11am | 4-2 (L) | BB |
| 14 | Sun | Menlo* | 12pm | 8-2 (W) | SB | |
| 14 | Sun | Menlo* | 2pm | 1-0 (W) | SB | |
| 14-16 | Sun-Tue | NAIA Regional Tournament | Monroe, OR | TBA | WGOLF | |
| 15 | Mon | Menlo* | 12pm | 8-5 (W) | SB | |
| 15 | Mon | Menlo* | 2pm | 10-2 (W) | SB | |
| 19 | Fri | William Jessup* | Rocklin, CA | 2pm | 4-3 (L) | SB |
| 19 | Fri | William Jessup* | Rocklin, CA | 4pm | 5-3 (L) | SB |
| 20 | Sat | Corban* | Salem, OR | 12pm | 2-0 (L) | BB |
| 20 | Sat | Corban* | Salem, OR | 4pm | BB | |
| 21 | Sun | San Marcos | 12pm | 4-1 (L) | SB | |
| 21 | Sun | San Marcos | 2pm | 9-1 (L) | SB | |
| 21 | Sun | Corban* | Salem, OR | 11am | 5-3 (L) | BB |
| 21 | Sun | Corban* | Salem, OR | 11am | BB | |
| 22-23 | Mon/Tue | NAIA Regional | TBA | TBA | WGOLF | |
| 26 | Fri | NAIA Regional Tourney | Irvine, CA | 11:45am | SB | |
| 27 | Sat | NAIA Regional Tourney | Irvine, CA | TBA | SB | |
| 27 | Sat | OIT* | 3pm | 6-4 (L) | BB | |
| 28 | Sun | OIT* | 11am | BB | ||
| MAY | ||||||
| 2 | Thr | NCCAA Regional Playoff | 1pm | SB | ||
| 14-17 | Tue-Fri | NAIA Individual Qualifier | Salem, OR | TBA | MGOLF | |
*Cal Pac Conference Games
CPT - Cal Pac Tournament
^Exhibition Game
VB - Women's Volleyball
WSOC - Women's Soccer
MSOC - Men's Soccer
CC - Men's Cross Country and Women's Cross Country
WBKB - Women's Basketball
MBKB - Men's Basketball
BB - Men's Baseball
SB - Women's Softball
WG - Women's Golf
MG - Men's Golf
MW - Men's Wrestling
