Men's Soccer Roster
# | NAME | POSITION | CLASS | HEIGHT | MAJOR | HOMETOWN |
1 | Matt Deacon | GK | JR | 6’1” | Outdoor Leadership | Bitburg, Germany |
2 | Michael Haynes | MF | SO | 6’0” | Biology | Palo Cedro, CA |
3 | Tyler Gones | MF/STRKR | FR | 6’0” | General Ministry | Grants Pass, OR |
4 | Chao Xiong | DF/MF | JR | 5’4” | Youth Ministry | Chonburi, Thailand |
5 | Kerry Meehan | STRKR/MF | SO | 6’0” | Outdoor Leadership | Quito, Ecuador |
7 | Nathaniel Butterfield | MF | SO | 6’0” | Business | Noward, CA |
9 | David Robertson | MID | JR | 6’2” | History | Penang, Malaysia |
10 | Jordan Reed | STRKR | SO | 5’6” | Youth Ministry | Elk Grove, CA |
11 | Buddy James | DF | FR | 5’8” | Undeclared | Carmichael,CA |
12 | Blake Martz | DF/GK | JR | 6’3” | Bible | Yucca Valley, CA |
13 | Michael Guzman | MF | SO | 6’0” | General Ministry | Downey, CA |
14 | Eric Jorgensen | DF | SO | 5’10” | Psychology | Fresno, CA |
15 | Joshua Stone | DF | SR | 5’7” | Bible and Theology | Tracy, CA |
16 | Ryan Braun | DF | FR | 5’6” | Liberal Studies | Folsom, CA |
17 | Chris Griffin | DF | FR | 5’8” | Biology | Redding, CA |
18 | Kyle Ochoa | MF/STRKR | FR | 5’10” | History | Bakersfield, CA |
19 | Jacob Lee | DF | FR | 6’1” | Outdoor Leadership | Ojai, CA |
21 | Andrew McClary | STRKR/MF | FR | 6’2” | Cross Cultural Studies | Tacoma, WA |
22 | Micah Buczek | N/A | SR | N/A | N/A | Bakersfield, CA |
23 | Josh Blackburn | DF/STRKR | SR | 5’10” | Liberal Studies | Bakersfield, CA |
Head Coach:
Assistant Coach: Ken Haynes
Assistant Coach: David Barnett
Director of Athletics: Joe Griffin
President: Larry McKinney
Colors: Red, White, and Black