Men's Baseball Schedule & Results
2013 Overall: 4-41 Cascade: 2-26
| DATE | DAY | OPPONENT | LOCATION | TIME | SCORE | REPORTS |
| JAN | ||||||
| 15 | Tue | San Diego Christian | San Diego, CA | 2pm 9/7 | 8-1 (L) | |
| 15 | Tue | San Diego Christian | San Diego, CA | 2pm 9/7 | 16-3 (L) | |
| 16 | Wed | Biola | La Mirada, CA | 2pm 9 | 15-2 (L) | |
| 17 | Thr | Biola | La Mirada, CA | 2pm 9 | 8-3 (L) | |
| 18 | Fri | Master's College | Santa Clarita, CA | 2pm 9 | 19-1 (L) | |
| 19 | Sat | Master's College | Santa Clarita, CA | 12pm 9/7 | 18-0 (L) | |
| 19 | Sat | Master's College | Santa Clarita, CA | 12pm 9/7 | 6-0 (L) | |
| FEB | ||||||
| 2 | Sat | OIT | 12pm 9/7 | 13-5 (L) | ||
| 2 | Sat | OIT | 12pm 9/7 | 13-2 (L) | ||
| 9 | Sat | San Diego Christian | TBA | CANCELLED | ||
| 10 | Sun | San Diego Christian | TBA | CANCELLED | ||
| 15 | Fri | OIT | 3pm 9 | 21-8 (L) | ||
| 16 | Sat | Antelope College | 5pm 9 | 8-2 (L) | ||
| 17 | Sun | Antelope College | 11am 9 | 12-11 (L) | ||
| 17 | Sun | OIT | 2pm 9 | 9-8 (W) | ||
| MAR | ||||||
| 2 | Sat | College of Idaho* | 12pm 9/9 | 5-2 (L) | ||
| 2 | Sat | College of Idaho* | 12pm 9/9 | 13-5 (L) | ||
| 3 | Sun | College of Idaho* | 11am 9/9 | 10-4 (L) | ||
| 3 | Sun | College of Idaho* | 11am 9/9 | 17-4 (L) | ||
| 8 | Fri | Bethesda University | TBA 9/9 | CANCELLED | ||
| 9 | Sat | Bethesda University | TBA 9 | CANCELLED | ||
| 16 | Sat | Menlo* | 12pm 9/9 | 13-3 (L) | ||
| 16 | Sat | Menlo* | 12pm 9/9 | 24-0 (L) | ||
| 17 | Sun | Menlo* | 11am 9/9 | 3-1 (L) | ||
| 17 | Sun | Menlo* | 11am 9/9 | 12-1 (L) | ||
| 23 | Sat | Concordia-Portland | Portland, OR | 2pm 9/9 | 12-3 (L) | |
| 23 | Sat | Concordia-Portland | Portland, OR | 2pm 9/9 | 7-1 (L) | |
| 24 | Sun | Concordia-Portland | Portland, OR | 11am 9/9 | 5-2 (L) | |
| 24 | Sun | Concordia-Portland | Portland, OR | 11am 9/9 | 2-0 (L) | |
| 30 | Sat | UBC* | 12pm 9/9 | 7-5 (W) | ||
| 30 | Sat | UBC* | 12pm 9/9 | 10-4 (L) | ||
| 31 | Sun | UBC* | 2pm 9/9 | |||
| APR | ||||||
| 4 | Thr | Biola | 3pm 9 | 12-0 (L) | ||
| 5 | Fri | Biola | 12pm 9/9 | 4-0 (L) | ||
| 5 | Fri | Biola | 12pm 9/9 | 7-6 (W) | ||
| 6 | Sat | Biola | 11am 9 | |||
| 9 | Tue | Sac State | Sacramento, CA | TBA | 7-0 (L) | |
| 13 | Sat | Lewis-Clark State* | Lewiston, ID | 2pm 9/9 | 3-2 (L) | |
| 13 | Sat | Lewis-Clark State* | Lewiston, ID | 2pm 9/9 | 13-0 (L) | |
| 14 | Sun | Lewis-Clark State* | Lewiston, ID | 11am 9/9 | 19-2 (L) | |
| 14 | Sun | Lewis-Clark State* | Lewiston, ID | 11am 9/9 | 4-2 (L) | |
| 20 | Sat | Corban* | Salem, OR | 12pm 9/9 | 2-0 (L) | |
| 20 | Sat | Corban* | Salem, OR | 12pm 9/9 | 2-0 (L) | |
| 21 | Sun | Corban* | Salem, OR | 11am 9/9 | 5-3 (L) | |
| 21 | Sun | Corban* | Salem, OR | 11am 9/9 | 3-0 (L) | |
| 27 | Sat | OIT* | 3pm 9/9 | 6-4 (L) | ||
| 27 | Sat | OIT* | 3pm 9/9 | 12-8 (L) | ||
| 28 | Sun | OIT* | 11pm 9/9 | 7-6 (W) | ||
| 28 | Sun | OIT* | 11pm 9/9 | 16-14 (L) | ||
| MAY | ||||||
| 1 | Wed | NAIA West Playoffs | Portland, OR | TBA | ||
| 2 | Thr | NAIA West Playoffs | Portland, OR | TBA | ||
| 3 | Fri | NAIA West Playoffs | Portland, OR | TBA | ||
*Conference Games
+ Red Hawk Round Robin Tournament
^NAIA West Regional Playoff Game
7/9 Designates a doubleheader with first game being seven innings and the second game being nine innings; 9/9 designates a doubleheader where both games are nine innings long
Directions to Tiger Field (Home Field) from Interstate 5:
From the I-5 and Cypress exit travel west approximately 1.5 miles. Tiger Field is at the intersection of Cypress and Market Street (Hwy 273). It will be on the left across from Safeway in the South City Park.
