Men's Basketball Statistics / Media
2011-2012 Statistics
2011-2012 Record
| Overall | Home | Away | Neutral | |
| All Games | 7-21 | 5-7 | 2-14 | 0-0 |
| Conference | 5-7 | 4-2 | 1-5 | 0-0 |
| Non-Conference | 2-14 | 1-5 | 1-9 | 0-0 |
2011-2012 Individual Field Goal Stats
| PLAYER | FG | FGA | PCT |
| Bryan Castillo | 103 | 320 | .322 |
| Calvin Smith | 67 | 219 | .306 |
| Dalton Thacker | 0 | 1 | .000 |
| Ian Corella | 90 | 189 | .476 |
| Jordan Collins | 48 | 88 | .545 |
| Jordan Vargas | 10 | 36 | .278 |
| Justin Phillips | 49 | 129 | .380 |
| Nick Dalby | 69 | 147 | .469 |
| Phillip Templeton | 8 | 21 | .381 |
| Rob Frank | 8 | 21 | .381 |
| Stephon Thomas | 62 | 161 | .385 |
| Tony Moore | 2 | 7 | .286 |
| Travis Derochowski | 99 | 198 | .500 |
| Zack Thackwell | 3 | 8 | .375 |
| Simpson | 621 | 1551 | .400 |
| Opponents | 714 | 1747 | .409 |
2011-2012 Individual 3-PT Field Goal Stats
| PLAYER | FG | FGA | PCT |
| Bryan Castillo | 45 | 153 | .294 |
| Calvin Smith | 18 | 81 | .222 |
| Dalton Thacker | 0 | 0 | .000 |
| Ian Corella | 7 | 26 | .269 |
| Jordan Collins | 2 | 3 | .667 |
| Jordan Vargas | 2 | 11 | .182 |
| Justin Phillips | 13 | 50 | .260 |
| Nick Dalby | 45 | 100 | .450 |
| Phillip Templeton | 0 | 3 | .000 |
| Rob Frank | 5 | 11 | .455 |
| Stephon Thomas | 12 | 36 | .333 |
| Tony Moore | 1 | 2 | .500 |
| Travis Derochowski | 0 | 1 | .000 |
| Zack Thackwell | 1 | 3 | .333 |
| Simpson | 151 | 428 | .313 |
| Opponents | 194 | 574 | .338 |
2010-2011 Individual Free Throw Stats
| PLAYER | FT | FTA | PCT |
| Bryan Castillo | 102 | 124 | .823 |
| Calvin Smith | 96 | 134 | .716 |
| Dalton Thacker | 0 | 2 | .000 |
| Ian Corella | 63 | 91 | 69.2 |
| Jordan Collins | 19 | 27 | .704 |
| Jordan Vargas | 18 | 25 | .720 |
| Justin Phillips | 37 | 51 | .725 |
| Nick Dalby | 17 | 25 | .517 |
| Phillip Templeton | 9 | 10 | .900 |
| Rob Frank | 0 | 2 | .000 |
| Stephon Thomas | 15 | 29 | .517 |
| Tony Moore | 5 | 6 | .833 |
| Travis Derochowski | 47 | 78 | .603 |
| Zack Thackwell | 10 | 12 | .833 |
| Simpson | 438 | 616 | .711 |
| Opponents | 448 | 635 | .706 |
2011-2012 Individual Rebound Stats
| PLAYER | OFF | DEF | TOT | R/G |
| Bryan Castillo | 12 | 85 | 97 | 3.6 |
| Calvin Smith | 22 | 80 | 102 | 3.6 |
| Dalton Thacker | 1 | 3 | 4 | 4.0 |
| Ian Corella | 32 | 86 | 118 | 4.2 |
| Jordan Collins | 34 | 63 | 97 | 3.6 |
| Jordan Vargas | 10 | 14 | 24 | 1.0 |
| Justin Phillips | 18 | 35 | 53 | 2.6 |
| Nick Dalby | 14 | 48 | 62 | 2.3 |
| Phillip Templeton | 7 | 11 | 18 | 2.0 |
| Rob Frank | 2 | 11 | 13 | 1.1 |
| Stephon Thomas | 34 | 84 | 118 | 4.4 |
| Tony Moore | 0 | 3 | 3 | 0.6 |
| Travis Derochowski | 64 | 104 | 168 | 6.0 |
| Zack Thackwell | 2 | 7 | 9 | 1.5 |
| Simpson | 272 | 709 | 981 | 35.0 |
| Opponents | 365 | 715 | 1080 | 38.6 |
Scoring - Points per game
| Total Points | Points Per Game | Scoring Margin | |
| Simpson | 1831 | 65.4 | -8.5 |
| Opponent | 2070 | 73.9 |
Scoring - Points per period
| 1st | 2nd | TOTAL | |
| Simpson | 884 | 987 | 1831 |
| Opponent | 990 | 1080 | 2070 |
2010-2011 Team Field Goal Stats
| Attempts | Percentage | |
| Simpson | 621-1551 | .400 |
| Opponent | 714-1747 | .409 |
2011-2012 Team 3pt Field Goal Stats
| Attempts | Percentage | Total made per game | |
| Simpson | 151-482 | .313 | 5.4 |
| Opponent | 194-574 | .338 | 6.9 |
2011-2012 Team Free Throw Stats
| Attempts | Percentage | |
| Simpson | 438-616 | .711 |
| Opponent | 448-635 | .706 |
2011-2012 Team Rebound Stats
| Attempts | Rebounds per game | Rebounding Margin | |
| Simpson | 981 | 35.0 | -3.5 |
| Opponent | 1080 | 38.6 |
2011-2012 Team Assist Stats
| Attempts | Percentage | |
| Simpson | 314 | 11.2 |
| Opponent | 425 | 15.2 |
2011-2012 Team Turnover Stats
| Turnovers | TO per game | TO Margin | Assist / TO Ratio | |
| Simpson | 491 | 17.5 | 3.5 | 0.6 |
| Opponent | 392 | 14.0 | 1.1 |
2011-2012 Team Steal Stats
| Steals | Steals per game | |
| Simpson | 176 | 6.3 |
| Opponent | 253 | 9.0 |
2011-2012 Team Block Stats
| Blocks | Blocks per game | |
| Simpson | 84 | 3.0 |
| Opponent | 36 | 1.3 |
2010-2011 Statistics
2010-2011 Record
| Overall | Home | Away | Neutral | |
| All Games | 2-29 | 2-13 | 0-15 | 0-1 |
| Conference | 1-11 | 1-5 | 0-6 | 0-0 |
| Non-Conference | 1-18 | 1-8 | 0-9 | 0-1 |
2010-2011 Season Box Score
| PLAYER | GP | GS | MIN | AVG | PF | A | TO |
| Andrew Baxter | 31 | 6 | 673 | 21.7 | 64 | 20 | 26 |
| Bryan Castillo | 31 | 22 | 832 | 26.8 | 54 | 33 | 53 |
| Calvin Smith | 25 | 23 | 646 | 25.8 | 54 | 40 | 49 |
| Daniel Bartow | 11 | 0 | 169 | 15.4 | 7 | 10 | 7 |
| Jamal Thompson | 15 | 0 | 126 | 8.4 | 15 | 1 | 14 |
| Jordan Vargas | 29 | 1 | 345 | 11.9 | 25 | 15 | 21 |
| Justin Chapel | 31 | 30 | 706 | 22.8 | 77 | 18 | 42 |
| Michael Silliman | 21 | 5 | 254 | 12.1 | 44 | 10 | 22 |
| Nathan King | 31 | 6 | 591 | 19.1 | 59 | 14 | 20 |
| Pat Magno | 31 | 30 | 928 | 29.9 | 78 | 141 | 130 |
| Phillip Templeton | 30 | 27 | 566 | 18.9 | 95 | 18 | 42 |
| Sam Campbell | 11 | 0 | 101 | 9.2 | 3 | 0 | 3 |
| Simpson | 31 | 5998 | 587 | 321 | 436 | ||
| Opponents | 31 | 5986 | 555 | 484 | 460 |
2010-2011 Individual Field Goal Stats
| PLAYER | FG | FGA | PCT |
| Andrew Baxter | 65 | 168 | .387 |
| Bryan Castillo | 137 | 333 | .411 |
| Calvin Smith | 65 | 157 | .414 |
| Daniel Bartow | 15 | 44 | .341 |
| Jamal Thompson | 7 | 26 | .269 |
| Jordan Vargas | 18 | 52 | .346 |
| Justin Chapel | 110 | 218 | .505 |
| Michael Silliman | 22 | 50 | .440 |
| Nathan King | 22 | 91 | .242 |
| Pat Magno | 145 | 437 | .332 |
| Phillip Templeton | 61 | 179 | .341 |
| Sam Campbell | 0 | 2 | .000 |
| Simpson | 673 | 11771 | .380 |
| Opponents | 938 | 1875 | .500 |
2010-2011 Individual 3-PT Field Goal Stats
| PLAYER | FG | FGA | PCT |
| Andrew Baxter | 24 | 65 | .369 |
| Bryan Castillo | 63 | 174 | .362 |
| Calvin Smith | 16 | 55 | .291 |
| Daniel Bartow | 6 | 22 | .273 |
| Jamal Thompson | 0 | 2 | .000 |
| Jordan Vargas | 3 | 12 | .250 |
| Justin Chapel | 16 | 43 | .372 |
| Michael Silliman | 0 | 0 | .000 |
| Nathan King | 16 | 52 | .308 |
| Pat Magno | 50 | 191 | .262 |
| Phillip Templeton | 9 | 37 | .243 |
| Sam Campbell | 0 | 0 | .000 |
| Simpson | 205 | 657 | .312 |
| Opponents | 199 | 499 | .399 |
2010-2011 Individual Free Throw Stats
| PLAYER | FG | FGA | PCT |
| Andrew Baxter | 20 | 25 | .800 |
| Bryan Castillo | 90 | 114 | .789 |
| Calvin Smith | 87 | 113 | .770 |
| Daniel Bartow | 11 | 12 | .917 |
| Jamal Thompson | 7 | 14 | .500 |
| Jordan Vargas | 23 | 37 | .622 |
| Justin Chapel | 27 | 42 | .643 |
| Michael Silliman | 16 | 38 | .412 |
| Nathan King | 22 | 32 | .688 |
| Pat Magno | 87 | 142 | .613 |
| Phillip Templeton | 38 | 53 | .717 |
| Sam Campbell | 0 | 0 | .000 |
| Simpson | 434 | 628 | .691 |
| Opponents | 484 | 723 | .669 |
2010-2011 Individual Rebound Stats
| PLAYER | FG | FGA | PCT | R/G |
| Andrew Baxter | 24 | 75 | 99 | 3.2 |
| Bryan Castillo | 20 | 81 | 101 | 3.3 |
| Calvin Smith | 23 | 74 | 97 | 3.9 |
| Daniel Bartow | 5 | 11 | 16 | 1.5 |
| Jamal Thompson | 1 | 10 | 11 | 0.7 |
| Jordan Vargas | 17 | 28 | 45 | 1.6 |
| Justin Chapel | 37 | 65 | 102 | 3.3 |
| Michael Silliman | 17 | 40 | 57 | 2.7 |
| Nathan King | 14 | 44 | 58 | 1.9 |
| Pat Magno | 20 | 67 | 87 | 2.8 |
| Phillip Templeton | 27 | 70 | 97 | 3.2 |
| Sam Campbell | 0 | 3 | 3 | .03 |
| Simpson | 220 | 603 | 823 | 26.5 |
| Opponents | 393 | 915 | 1308 | 42.2 |
Scoring - Points per game
| Total Points | Points Per Game | Scoring Margin | |
| Simpson | 1985 | 64.0 | -18.5 |
| Opponent | 2559 | 82.5 |
Scoring - Points per period
| 1st | 2nd | TOTAL | |
| Simpson | 1021 | 964 | 1985 |
| Opponent | 1202 | 1357 | 2559 |
2010-2011 Team Field Goal Stats
| Attempts | Percentage | |
| Simpson | 673-1771 | .380 |
| Opponent | 938-1875 | .500 |
2010-2011 Team 3pt Field Goal Stats
| Attempts | Percentage | Total made per game | |
| Simpson | 205-657 | .312 | 6.6 |
| Opponent | 199-499 | .399 | 6.4 |
2010-2011 Team Free Throw Stats
| Attempts | Percentage | |
| Simpson | 434-628 | .691 |
| Opponent | 484-723 | .669 |
2010-2011 Team Rebound Stats
| Attempts | Rebounds per game | Rebounding Margin | |
| Simpson | 823 | 26.5 | -15.6 |
| Opponent | 1308 | 42.2 |
2010-2011 Team Assist Stats
| Attempts | Percentage | |
| Simpson | 321 | 10.4 |
| Opponent | 484 | 15.6 |
2010-2011 Team Turnover Stats
| Turnovers | TO per game | TO Margin | Assist / TO Ratio | |
| Simpson | 436 | 14.1 | -0.8 | 0.7 |
| Opponent | 460 | 14.8 | 1.1 |
2010-2011 Team Steal Stats
| Steals | Steals per game | |
| Simpson | 199 | 6.4 |
| 215 | 6.9 | .399 |
2010-2011 Team Block Stats
| Blocks | Blocks per game | |
| Simpson | 31 | 1.0 |
| Opponent | 63 | 2.0 |
2009-2010 Statistics
2008-2009 Statistics
Combined Season
Player Game by Game
Player High
Season Box
Team Game by Game
Team Game by Game Comparison
Team High
Team Stats
Season Schedule
