Men's Cross Country Statistics / Media
2012 Statistics
Cal Pac Championship - Nov. 2, 2012
| No. 1 | William Jessup University | 38 points |
| No. 2 | UC Merced | 62 points |
| No. 3 | Simpson University | 70 points |
| No. 4 | Marymount | 117 points |
| No. 5 | CSU Maritime | 129 points |
| No. 6 | Soka | 144 points |
| No. 7 | Pacific Union College | 193 points |
Cal Pac Preview - Oct. 19, 2012
| No. 1 | William Jessup University | 18 points |
| No. 2 | UC Merced | 56 points |
| No. 3 | Simpson University | 75 points |
| No. 4 | Soka | 104 points |
| No. 5 | CSU Maritime | 105 points |
Bronco Invitational - Oct. 13, 2012
| No. 1 | Cal Poly Distance Club | 78 points |
| No. 2 | St. Mary's | 129 points |
| No. 3 | UC Santa Cruz | 154 points |
| No. 4 | UC Davis | 159 points |
| No. 5 | American River | 171 points |
| No. 6 | Las Positas | 183 points |
| No. 7 | William Jessup University | 207 points |
| No. 8 | Cal State Monterey Bay | 212 points |
| No. 9 | San Jose State | 226 points |
| No. 10 | Modesto | 264 points |
| No. 11 | Holy Names University | 276 points |
| No. 12 | Academy of Art | 279 points |
| No. 13 | UC Merced | 290 points |
| No. 14 | Simpson University | 343 points |
| No. 15 | Notre Dame de Namur | 347 points |
| No. 16 | San Joaquin Delta | 393 points |
| No. 17 | Dominican University | 394 points |
Pacific Union Invite - Oct. 6, 2012
| No. 1 | Simpson University | 17 points |
| No. 2 | Cal Maritime | 38 points |
Willamette Invitational - Sept. 29, 2012
| No. 1 | University British Columbia | 64 points |
| No. 1 | Concordia University | 64 points |
| No. 3 | Lewis-Clark State | 78 points |
| No. 4 | Eastern Oregon University | 107 points |
| No. 5 | Southern Oregon University | 167 points |
| No. 6 | OIT | 167 points |
| No. 7 | Northwest Christian University | 189 points |
| No. 8 | Vanguard University | 191 points |
| No. 9 | Arizona Christian University | 203 points |
| No. 10 | William Jessup University | 308 points |
| No. 11 | University of Great Falls | 315 points |
| No. 12 | Warner Pacific University | 319 points |
| No. 13 | Corban University | 343 points |
| No. 14 | Simpson University | 361 points |
| No. 15 | Northwest University | 396 points |
Humboldt State Invitational - Oct. 19, 2012
| No. 1 | Southern Oregon University | 23 points |
| No. 2 | Humboldt State University | 33 points |
| No. 3 | Fresno Pacific University | 93 points |
| No. 4 | Simpson University | 119 points |
| No. 5 | College of the Redwoods | 127 points |
2011 Statistics
Mills College Invitational - Sept. 17, 2011
| No. 1 | Las Positas | 60 points |
| No. 2 | Fresno Pacific University | 89 points |
| No. 3 | William Jessup University | 102 points |
| No. 4 | UC Merced | 113 points |
| No. 5 | Holy Names University | 118 points |
| No. 6 | De Anza | 120 points |
| No. 7 | Cal State East Bay | 157 points |
| No. 8 | Sacramento State | 181 points |
| No. 9 | Simpson University | 191 points |
| No. 10 | UC Santa Cruz | 248 points |
| No. 11 | Dominican | 309 points |
Humboldt State Invitational - Sept. 9-10, 2011
| No. 1 | Chico State University | 15 points |
| No. 2 | Humboldt State University | 56 points |
| No. 3 | CSU Monterey Bay | 91 points |
| No. 4 | Fresno Pacific | 94 points |
| No. 5 | College of the Redwoods | 148 points |
| No. 6 | Simpson University | 169 points |
2010 Statistics
California Pacific Conference Championship - Nov. 5, 2010
| No. 1 | Holy Names University |
| No. 2 | William Jessup University |
| No. 3 | Bethany University |
| No. 4 | Pacific Union College |
| No. 5 | Simpson University |
| No. 6 | Menlo College |
California Pacific Conference Preview - Oct. 22, 2010
| No. 1 | Holy Names University |
| No. 2 | Simpson University |
| No. 3 | Pacific Union College |
| No. 4 | Menlo College |
Bronco Invitational - Oct. 16, 2010
| No. 1 | University of San Francisco |
| No. 2 | Chico State |
| No. 2 | American River |
| No. 4 | UC Davis B |
| No. 5 | Holy Names University |
| No. 6 | Cal State East Bay |
| No. 7 | Delta |
| No. 8 | William Jessup University |
| No. 9 | Notre Dame de Namur |
| No. 10 | UCSC Cross Country Club |
| No. 11 | CSUMB |
| No. 12 | Simpson University |
| No. 13 | Dominican University of California |
Charles Bowles Invitational - Oct. 2, 2010
| No. 1 | Southern Oregon University |
| No. 2 | University of Victoria |
| No. 3 | University of British Columbia |
| No. 4 | Lewis-Clark State |
| No. 5 | Eastern Oregon University |
| No. 6 | University of Great Falls |
| No. 7 | California Baptist University |
| No. 8 | Vanguard University |
| No. 9 | Concordia University-Portland |
| No. 10 | Spokane Community College |
| No. 11 | Biola |
| No. 12 | UO Running Club |
| No. 13 | Everett Community College |
| No. 14 | Warner Pacific University |
| No. 15 | Treasure Valley Community College |
| No. 16 | Oregon Tech |
| No. 17 | Northwest Christian University |
| No. 18 | Corban University |
| No. 19 | Point Loma Nazarene University |
| No. 20 | Clackamas Community College |
| No. 21 | Mt Hood Community College |
| No. 22 | Evergreen |
| No. 23 | Shasta College |
| No. 24 | Southwestern Oregon Community College |
| No. 25 | Simpson University |
