Women's Basketball Statistics / Media
2011-2012 Statistics
| Record | Overall | Home | Away | Neutral |
| All Games | 11-20 | 9-6 | 2-13 | 0-1 |
| Conference | 4-6 | 2-3 | 2-3 | 0-0 |
| Non-Conference | 7-14 | 7-3 | 0-10 | 0-1 |
2011-2012 Individual Field Goal Stats
| Player | FG | FGA | PCT | 3pt FG | 3pt FGA | PCT |
| Ariassa Wilson | 107 | 290 | .369 | 8 | 33 | .242 |
| Ayana MacShate | 30 | 67 | .448 | 0 | 0 | .000 |
| Bekah Eppler | 140 | 336 | .417 | 41 | 131 | .313 |
| Brook Blaisdell | 10 | 21 | .476 | 0 | 0 | .000 |
| Charissa Murakami | 72 | 249 | .289 | 46 | 154 | .299 |
| Crystal Nybo | 33 | 105 | .314 | 2 | 6 | .333 |
| Hannah Saylor | 2 | 3 | .667 | 2 | 3 | .667 |
| Kaila Smith | 49 | 130 | .377 | 0 | 1 | .000 |
| Kaitlin Weckerle | 8 | 25 | .320 | 2 | 8 | .250 |
| Kaity Hahn | 58 | 133 | .436 | 27 | 62 | .591 |
| Nichole Jones | 95 | 205 | .463 | 1 | 10 | .100 |
| Sara Rooker | 15 | 54 | .278 | 11 | 34 | .324 |
| Tempest Dawson | 25 | 82 | .305 | 6 | 19 | .316 |
| Tiffany Aaserude | 40 | 137 | .292 | 31 | 101 | .307 |
| TEAM | ||||||
| Simpson | 704 | 1189 | .373 | 179 | 573 | .312 |
| Opponents | 802 | 1900 | .422 | 162 | 475 | .341 |
2011-2012 Individual Free Throw Stats
| Player | FT | FTA | PCT |
| Ariassa Wilson | 66 | 105 | .629 |
| Ayana MacShate | 18 | 28 | .643 |
| Bekah Eppler | 138 | 167 | .826 |
| Brook Blaisdell | 6 | 11 | .545 |
| Charissa Murakami | 44 | 56 | .786 |
| Crystal Nybo | 30 | 44 | .682 |
| Hannah Saylor | 0 | 0 | .000 |
| Kaila Smith | 71 | 100 | .710 |
| Kaitlin Weckerle | 3 | 4 | .750 |
| Kaity Hahn | 13 | 22 | .591 |
| Nichole Jones | 74 | 105 | .705 |
| Sara Rooker | 15 | 16 | .938 |
| Tempest Dawson | 17 | 28 | .607 |
| Tiffany Aaserude | 5 | 12 | .417 |
| Simpson | 508 | 708 | .718 |
| Opponents | 446 | 650 | .686 |
2011-2012 Individual Rebound Stats
| Player | OFF | DEF | TOT |
| Ariassa Wilson | 35 | 113 | 148 |
| Ayana MacShate | 24 | 46 | 70 |
| Bekah Eppler | 71 | 133 | 204 |
| Brook Blaisdell | 7 | 7 | 14 |
| Charissa Murakami | 23 | 70 | 93 |
| Cyrstal Nybo | 37 | 70 | 107 |
| Hannah Saylor | 0 | 0 | 0 |
| Kaila Smith | 29 | 56 | 85 |
| Kaitlin Weckerle | 4 | 6 | 10 |
| Kaity Hahn | 21 | 56 | 77 |
| Nichole Jones | 53 | 47 | 100 |
| Sara Rooker | 6 | 18 | 24 |
| Tempest Dawson | 14 | 14 | 28 |
| Tiffany Aaserude | 16 | 21 | 37 |
| TEAM | |||
| Simpson | 391 | 768 | 1159 |
| Opponents | 389 | 821 | 1210 |
Scoring - Points per game
| Total Points | Points Per Game | Scoring Margin | |
| Simpson | 2095 | 67.6 | -3.8 |
| Opponent | 2212 | 71.4 |
Scoring - Points per period
| 1st | 2nd | OT1 | TOTAL | |
| Simpson | 997 | 1089 | 9 | 2095 |
| Opponent | 1076 | 1130 | 18 | 2224 |
2011-2012 Team Field Goal Stats
| Attempts | Percentage | |
| Simpson | 704-1189 | .373 |
| Opponent | 802-1900 | .422 |
2011-2012 Team 3pt Field Goal Stats
| Attempts | Percentage | Total made per game | |
| Simpson | 179-573 | .312 | 5.8 |
| Opponent | 162-475 | .341 | 5.2 |
2011-2012 Team Free Throw Stats
| Attempts | Percentage | |
| Simpson | 508-708 | .718 |
| Opponent | 446-650 | .686 |
2011-2012 Team Rebound Stats
| Attempts | Rebounds per game | Rebounding Margin | |
| Simpson | 1159 | 37.4 | -1.6 |
| Opponent | 1210 | 39.0 |
2011-2012 Team Assist Stats
| Attempts | Percentage | |
| Simpson | 417 | 13.5 |
| Opponent | 525 | 16.9 |
2011-2012 Team Turnover Stats
| Turnovers | TO per game | TO Margin | Assist / TO Ratio | |
| Simpson | 688 | 22.2 | .0.2 | 0.6 |
| Opponent | 683 | 22.0 | 0.8 |
2011-2012 Team Steal Stats
| Steals | Steals per game | |
| Simpson | 341 | 12.0 |
| Opponent | 344 | 11.1 |
2011-2012 Team Block Stats
| Blocks | Blocks per game | |
| Simpson | 41 | 1.3 |
| Opponent | 83 | 2.7 |
2010-2011 Statistics
| Record | Overall | Home | Away | Neutral |
| All Games | 9-18 | 4-9 | 5-9 | 0-0 |
| Conference | 5-7 | 2-4 | 3-3 | 0-0 |
| Non-Conference | 4-11 | 2-5 | 2-6 | 0-0 |
2010-2011 Season Box score
| Player | GP | GS | MIN | PF | A | TO | BLK | ST |
| Andrea Thompson | 7 | 0 | 20 | 0 | 0 | 6 | 0 | 1 |
| Ashley Hayes | 13 | 0 | 138 | 13 | 12 | 13 | 1 | 2 |
| Bekah Wofford | 26 | 21 | 655 | 87 | 30 | 67 | 10 | 19 |
| Charissa Murakami | 27 | 1 | 437 | 42 | 23 | 36 | 0 | 25 |
| Crystal Nybo | 19 | 3 | 355 | 58 | 22 | 24 | 10 | 12 |
| Kaila Smith | 5 | 5 | 106 | 7 | 7 | 7 | 1 | 1 |
| Kaity Hahn | 24 | 0 | 293 | 9 | 9 | 25 | 0 | 11 |
| Kayla Rackley | 24 | 1 | 514 | 38 | 20 | 37 | 2 | 42 |
| Kylie Shaw | 27 | 27 | 791 | 76 | 69 | 82 | 10 | 61 |
| Melanie Shank | 10 | 0 | 45 | 4 | 2 | 2 | 0 | 1 |
| Nichole Jones | 27 | 26 | 755 | 42 | 32 | 79 | 4 | 79 |
| Rachel Rhyne | 8 | 0 | 46 | 1 | 3 | 4 | 0 | 1 |
| Robyn Hockenhull | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sara Rooker | 26 | 24 | 601 | 46 | 60 | 99 | 0 | 21 |
| Tiffany Aaserude | 5 | 0 | 31 | 1 | 1 | 2 | 0 | 1 |
| Tiffnay Johnson | 27 | 27 | 596 | 97 | 25 | 54 | 16 | 15 |
| TEAM | ||||||||
| Simpson | 27 | 5440 | 526 | 333 | 569 | 57 | 303 | |
| Opponents | 27 | 5221 | 543 | 431 | 632 | 52 | 229 |
2010-2011 Individual Field Goal Stats
| Player | FG | FGA | PCT | 3pt FG | 3pt FGA | PCT |
| Andrea Thompson | 3 | 7 | .429 | 2 | 5 | .400 |
| Ashley Hayes | 2 | 13 | .154 | 1 | 7 | .143 |
| Bekah Wofford | 134 | 300 | .447 | 36 | 100 | .360 |
| Charissa Murakami | 38 | 156 | .244 | 18 | 75 | .240 |
| Crystal Nybo | 15 | 49 | .306 | 0 | 1 | .000 |
| Kaila Smith | 8 | 23 | .348 | 0 | 0 | .000 |
| Kaity Hahn | 18 | 52 | .346 | 4 | 20 | .200 |
| Kayla Rackley | 62 | 177 | .350 | 36 | 106 | .340 |
| Kylie Shaw | 102 | 267 | .382 | 20 | 48 | .417 |
| Melanie Shank | 6 | 17 | .353 | 5 | 10 | .500 |
| Nichole Jones | 124 | 261 | .475 | 2 | 17 | .118 |
| Rachel Rhyne | 3 | 7 | .429 | 0 | 0 | .000 |
| Robyn Hockenhull | 0 | 2 | .000 | 0 | 0 | .000 |
| Sara Rooker | 20 | 84 | .238 | 8 | 41 | .195 |
| Tiffany Aaserude | 2 | 5 | .400 | 0 | 2 | .000 |
| Tiffnay Johnson | 78 | 182 | .429 | 5 | 27 | .185 |
| TEAM | ||||||
| Simpson | 615 | 1602 | .384 | 137 | 459 | .298 |
| Opponents | 693 | 1591 | .436 | 180 | 452 | .398 |
2010-2011 Individual Free Throw Stats
| Player | FT | FTA | PCT |
| Andrea Thompson | 0 | 5 | .000 |
| Ashley Hayes | 0 | 0 | .000 |
| Bekah Wofford | 119 | 143 | .832 |
| Charissa Murakami | 37 | 55 | .673 |
| Crystal Nybo | 36 | 45 | .800 |
| Kaila Smith | 9 | 9 | 1.00 |
| Kaity Hahn | 10 | 11 | .909 |
| Kayla Rackley | 22 | 35 | .629 |
| Kylie Shaw | 89 | 117 | .761 |
| Melanie Shank | 2 | 2 | 1.00 |
| Nichole Jones | 131 | 186 | .704 |
| Rachel Rhyne | 0 | 0 | .000 |
| Robyn Hockenhull | 0 | 0 | .000 |
| Sara Rooker | 9 | 15 | .600 |
| Tiffany Aaserude | 0 | 0 | .000 |
| Tiffnay Johnson | 65 | 91 | .714 |
| TEAM | |||
| Simpson | 530 | 715 | .741 |
| Opponents | 403 | 583 | .691 |
2010-2011 Individual Rebound Stats
| Player | OFF | DEF | TOT |
| Ashley Hayes | 1 | 5 | 6 |
| Bekah Wofford | 70 | 102 | 172 |
| Charissa Murakami | 17 | 44 | 61 |
| Crystal Nybo | 22 | 48 | 70 |
| Kaila Smith | 2 | 12 | 14 |
| Kaity Hahn | 10 | 14 | 24 |
| Kayla Rackley | 17 | 36 | 53 |
| Kylie Shaw | 14 | 103 | 117 |
| Melanie Shank | 5 | 5 | 10 |
| Nichole Jones | 50 | 60 | 110 |
| Rachel Rhyne | 0 | 1 | 1 |
| Robyn Hockenhull | 0 | 1 | 1 |
| Sara Rooker | 9 | 26 | 35 |
| Tiffany Aaserude | 0 | 1 | 1 |
| Tiffany Johnson | 53 | 82 | 135 |
| TEAM | |||
| Simpson | 291 | 582 | 873 |
| Opponents | 368 | 672 | 1040 |
Scoring - Points per game
| Total Points | Points Per Game | Scoring Margin | |
| Simpson | 1897 | 70.3 | -2.7 |
| Opponent | 1969 | 72.9 |
Scoring - Points per period
| 1st | 2nd | OT1 | TOTAL | |
| Simpson | 912 | 982 | 3 | 1897 |
| Opponent | 1005 | 1037 | 10 | 2052 |
2010-2011 Team Field Goal Stats
| Attempts | Percentage | |
| Simpson | 615-1602 | .384 |
| Opponent | 693-1591 | .436 |
2010-2011 Team 3pt Field Goal Stats
| Attempts | Percentage | Total made per game | |
| Simpson | 137-459 | .298 | 5.1 |
| Opponent | 180-452 | .398 | 6.7 |
2010-2011 Team Free Throw Stats
| Attempts | Percentage | |
| Simpson | 530-715 | .741 |
| Opponent | 403-583 | .691 |
2010-2011 Team Rebound Stats
| Attempts | Rebounds per game | Rebounding Margin | |
| Simpson | 873 | 32.3 | -6.2 |
| Opponent | 1040 | 38.5 |
2010-2011 Team Assist Stats
| Attempts | Percentage | |
| Simpson | 333 | 12.3 |
| Opponent | 431 | 16.0 |
2010-2011 Team Turnover Stats
| Turnovers | TO per game | TO Margin | Assist / TO Ratio | |
| Simpson | 569 | 21.1 | -2.3 | 0.6 |
| Opponent | 632 | 23.4 | 0.7 |
2010-2011 Team Steal Stats
| Steals | Steals per game | |
| Simpson | 303 | 11.2 |
| Opponent | 229 | 8.5 |
2010-2011 Team Block Stats
| Blocks | Blocks per game | |
| Simpson | 57 | 2.1 |
| Opponent | 52 | 1.9 |
2009-2010 Season
Team Page
Individual Statistics
Cal Pac Standings and Leaders
2008-2009 Season
Season ScheduleCombined Season
Player Game by Game
Player High
Season Box Overall
Team Game by Game
Team Game by Game Comparison
Team High
2007-2008 Season
Combined Season
Player Game by Game
Player High
Season Box Overall
Team
Team Game by Game
Team Game by Game Comparison
Team High
