Women's Cross Country Statistics & Media
2012 Statistics
Cal Pac Championship - Nov. 2, 2013
| No. 1 | SOKA | 41 points |
| No. 2 | William Jessup University | 56 points |
| No. 3 | Simpson University | 57 points |
| No. 4 | UC Merced | 97 points |
| No. 5 | Menlo College | 103 points |
| No. 6 | Marymount | 151 points |
| No. 7 | Cal Maritime | 210 points |
| No. 8 | Pacific Union College | 213 points |
Cal Pac Preview - Oct. 19, 2012
| No. 1 | SOKA | 43 points |
| No. 2 | Simpson University | 59points |
| No.3 | William Jessup University | 65 points |
| No. 4 | UC Merced | 76 points |
| No. 5 | Menlo College | 91 points |
Bronco Invitational - Oct. 13, 2012
| No. 1 | San Francisco | 83 points |
| No. 2 | San Francisco State | 87 points |
| No. 3 | UCLA | 121 points |
| No. 4 | Chico State | 148 points |
| No. 5 | San Jose State | 154 points |
| No. 6 | UC Santa Cruz | 169 points |
| No. 7 | Pacific University | 170 points |
| No. 8 | Hawaii | 194 points |
| No. 9 | CS Monterey Bay | 194 points |
| No. 10 | Sonoma State | 229 points |
| No. 11 | Academy of Art | 311 points |
| No. 12 | Modesto | 330 points |
| No. 13 | Simpson University | 343 points |
| No. 14 | Santa Clara | 362 points |
| No. 15 | William Jessup | 417 points |
| No. 16 | Holy Names | 441 points |
| No. 17 | UC Merced | 465 points |
| No. 18 | Dominican | 505 points |
| No. 19 | San Joaquin Delta | 529 points |
| No. 20 | Notre Dame de Namur | 570 points |
| No. 21 | Mills College | 653 points |
Pacific Union Invitational - Oct. 6, 2012
| No. 1 | Simpson University | 19 points |
| No. 2 | Menlo College | 36 points |
Willamette Invitational - Sept. 29, 2012
| No. 1 | University British Columbia | 49 points |
| No. 2 | Northwest Christian | 92 points |
| No. 3 | Lewis-Clark State | 103 points |
| No. 4 | Eastern Oregon University | 136 points |
| No. 5 | OIT | 140 points |
| No. 6 | Concordia | 150 points |
| No. 7 | Northwest University | 159 points |
| No. 8 | Corban University | 201 points |
| No. 9 | Vanguard University | 219 points |
| No. 10 | University of Great Falls | 275 points |
| No. 11 | Warner Pacific | 277 points |
| No. 12 | Simpson University | 312 points |
| No. 13 | William Jessup University | 337 points |
| No. 14 | Arizona Christian University | 367 points |
Humboldt State University Invitational - Sept. 8, 2012
| No. 1 | Humboldt State University | 29 points |
| No. 2 | Southern Oregon University | 65 points |
| No. 3 | Sonoma State University | 70 points |
| No. 4 | Pacific University | 81 points |
| No. 5 | Fresno Pacific University | 138 points |
| No. 6 | Simpson University | 151 points |
2011 Statistics
Mills College Invitational - Sept. 17, 2011
| No. 1 | Cal State East Bay | 51 points |
| No. 2 | Sonoma State | 69 points |
| No. 3 | De Anza | 70 points |
| No. 4 | Pacific University | 89 points |
| No. 5 | UC Merced | 112 points |
| No. 6 | Simpson University | 190 points |
| No. 7 | Fresno Pacific University | 207 points |
| No. 8 | Holy Names University | 239 points |
| No. 9 | William Jessup University | 241 points |
| No. 10 | Mills College | 267 points |
| No. 11 | UC Santa Cruz | 305 points |
| No. 12 | Notre Dame De Nameur | 309 points |
Humboldt State University Invitational - Sept. 9-10, 2011
| No. 1 | Chico State University | 15 points |
| No. 2 | CSU Monterey Bay | 56 points |
| No. 3 | Humboldt State University | 88 points |
| No. 4 | Sonoma State University | 109 points |
| No. 5 | Pacific University | 122 points |
| No. 6 | Fresno Pacific University | 178 points |
| No. 7 | Simpson University | 193 points |
2010 Statistics
California Pacific Conference Championship - Nov. 5, 2010
| No. 1 | Holy Names University |
| No. 2 | Simpson University |
| No. 3 | Mills College |
| No. 4 | William Jessup University |
| No. 5 | Pacific Union College |
| DNF | Menlo College |
| DNF | Bethany University |
California Pacific Conference Preview - Oct. 22, 2010
| No. 1 | Simpson University |
| No. 2 | Holy Names University |
| No. 3 | Pacific Union College |
| No. 4 | Mills College |
Bronco Invitational - Oct. 16, 2010
| No. 1 | Chico State |
| No. 2 | UC Santa Cruz |
| No. 3 | Cal State East Bay |
| No. 4 | Sonoma State |
| No. 5 | Santa Clara |
| No. 6 | Northwest Nazarene |
| No. 7 | San Francisco State |
| No. 8 | San Jose State |
| No. 9 | Pepperdine |
| No. 10 | Holy Names University |
| No. 11 | Academy of Art |
| No. 12 | University of San Diego |
| No. 13 | CSUMB |
| No. 14 | Pacific |
| No. 15 | Modesto JC |
| No. 16 | Simpson University |
| No. 17 | William Jessup University |
| No. 18 | Dominican University of California |
| No. 19 | Notre Dame de Namur |
| No. 20 | Bethany University |
Charles Bowles Invitational - Oct. 2, 2010
| No. 1 | Biola |
| No. 2 | University of Victoria |
| No. 3 | Point Loma Nazarene University |
| No. 4 | University of British Columbia |
| No. 5 | Southern Oregon University |
| No. 6 | Eastern Oregon University |
| No. 7 | Lewis-Clark State |
| No. 8 | Concordia University-Portland |
| No. 9 | Northwest Christian University |
| No. 10 | Spokane Community College |
| No. 11 | Vanguard University |
| No. 12 | California Baptist University |
| No. 13 | Everett Community College |
| No. 14 | Concordia University-Irvine |
| No. 15 | Corban University |
| No. 16 | University of Great Falls |
| No. 17 | UO Running Club |
| No. 18 | Mt. Hood Community College |
| No. 19 | Oregon Tech |
| No. 20 | Clackamas Community College |
| No. 21 | Evergreen |
| No. 22 | Southwestern Oregon Community College |
| No. 23 | Shasta College |
| No. 24 | Treasure Valley Community College |
| No. 25 | Simpson University |
| No. 26 | Warner Pacific University |
