Softball Schedule & Results
2012-2013 Overall: 34-26 Cal Pac: 10-6
NAIA Regional 2-2 NCCAA Regional 1-0
NCCAA National Championship 2-2
| DATE | DAY | OPPONENT | LOCATION | TIME | SCORE | REPORTS |
| FEB | ||||||
| 7 | Thr | UBC | 1pm | 11-8 (W) | ||
| 8 | Fri | SU Tourney: Northwest | 11:30am | 8-2 (W) | ||
| 8 | Fri | SU Tourney: SOU | 4:30pm | 7-5 (L) | ||
| 8 | Fri | SU Tourney: EOU | 7pm | 7-3 (L) | ||
| 9 | Sat | SU Tourney: Portland | 11:30am | 7-0 (L) | ||
| 9 | Sat | SU Tourney: Idaho | 2pm | 5-2 (W) | ||
| 9 | Sat | SU Tourney: NW Christian | 7pm | 7-2 (W) | ||
| 10 | Sun | Northwest University | 12pm | CANCELLED | ||
| 10 | Sun | Northwest University | 2pm | CANCELLED | ||
| 15 | Fri | NW Cup: College of Idaho | Portland, OR | TBA | 3-1 (L) | |
| 15 | Fri | NW Cup: Concordia | Portland, OR | TBA | 4-0 (L) | |
| 16 | Sat | NW Cup: UBC | Portland, OR | TBA | 8-7 (W) | |
| 16 | Sat | NW Cup: OIT | Portland, OR | TBA | 9-5 (L) | |
| 17 | Sun | NW Cup: Corban | Portland, OR | TBA | 7-6 (L) | |
| 17 | Sun | NW Cup: College of Idaho | Portland, OR | TBA | 12-4 (W) | |
| 22 | Fri | SOU Tourney: Concordia | Ashland, OR | TBA | 9-8 (W) | |
| 22 | Fri | SOU Tourney: SOU | Ashland, OR | TBA | 13-6 (W) | |
| 23 | Sat | SOU Tourney: OIT | Ashland, OR | TBA | 2-1 (L) | |
| 23 | Sat | SOU Tourney: Concordia | Ashland, OR | TBA | 7-6 (W) | |
| 23 | Sat | SOU Tourney: SOU | Ashland, OR | TBA | 8-3 (W) | |
| MAR | ||||||
| 2 | Sat | Corban | Salem, OR | 12pm | 7-5 (W) | |
| 2 | Sat | Corban | Salem, OR | 2pm | 6-0 (W) | |
| 3 | Sun | OIT | 1pm | 4-3 (L) | ||
| 3 | Sun | OIT | 3pm | 4-0 (W) | ||
| 12 | Tue | Concordia-NE | 12pm | 4-2 (W) | ||
| 12 | Tue | Concordia-NE | 2pm | 8-0 (W) | ||
| 15 | Fri | William Jessup* | Rocklin, CA | 2pm | 5-4 (L) | |
| 15 | Fri | William Jessup* | Rocklin, CA | 4pm | 11-8 (W) | |
| 16 | Sat | Menlo* | Atherton, CA | 1pm | 8-7 (W) | |
| 16 | Sat | Menlo* | Atherton, CA | 3pm | 9-8 (L) | |
| 23 | Sat | William Jessup* | 11am | 3-2 (W) | ||
| 23 | Sat | William Jessup* | 1pm | 3-2 (W) | ||
| 24 | Sun | La Sierra | Riverside, CA | 1pm | 5-3 (W) | |
| 24 | Sun | La Sierra | Riverside, CA | 3pm | 9-2 (W) | |
| 25 | Mon | Hope International | Fullerton, CA | 2pm | 5-2 (L) | |
| 25 | Mon | Hope International | Fullerton, CA | 4pm | 7-1 (W) | |
| 26 | Tue | San Marcos | San Marcos, CA | 2pm | 2-0 (L) | |
| 26 | Tue | San Marcos | San Marcos, CA | 4pm | 4-0 (L) | |
| 27 | Wed | Vanguard | Costa Mesa, CA | 2pm | 2-1 (L) | |
| 27 | Wed | Vanguard | Costa Mesa, CA | 4pm | 3-2 (W) | |
| 28 | Thr | Biola | La Mirada, CA | 2pm | 3-0 (L) | |
| 28 | Thr | Biola | La Mirada, CA | 4pm | 9-0 (W) | |
| 30 | Sat | Concordia-Irvine | Irvine, CA | 2pm | 2-1 (W) | |
| 30 | Sat | Concordia-Irvine | Irvine, CA | 4pm | 9-2 (L) | |
| APR | ||||||
| 1 | Mon | Menlo* | 12pm | POSTPONED | ||
| 1 | Mon | Menlo* | 2pm | POSTPONED | ||
| 6 | Sat | Menlo* | Atherton, CA | 12pm | 6-4 (L) | |
| 6 | Sat | Menlo* | Atherton, CA | 2pm | 4-1 (W) | |
| 7 | Sun | Holy Names | Oakland, CA | 11am | 1-0 (W) | |
| 7 | Sun | Holy Names | Oakland, CA | 1pm | 3-2 (L) | |
| 13 | Sat | William Jessup* | 12pm | 4-3 (W) | ||
| 13 | Sat | William Jessup* | 2pm | 11-8 (L) | ||
| 14 | Sun | Menlo* | 12pm | 8-2 (W) | ||
| 14 | Sun | Menlo* | 2pm | 1-0 (W) | ||
| 15 | Mon | Menlo* | 12pm | 8-5 (W) | ||
| 15 | Mon | Menlo* | 2pm | 10-2 (W) | ||
| 19 | Fri | William Jessup* | Rocklin, CA | 2pm | 4-3 (L) | |
| 19 | Fri | William Jessup* | Rocklin, CA | 4pm | 5-3 (L) | |
| 21 | Sun | San Marcos | 12pm | 4-1 (L) | ||
| 21 | Sun | San Marcos | 2pm | 9-1 (L) | ||
| 26 | Fri | Biola+ | Irvine, CA | 11:45am | 5-0 (W) | |
| 26 | Fri | Concordia Irvine+ | Irvine, CA | 4:15pm | 8-0 (L) | |
| 27 | Sat | Biola+ | Irvine, CA | 11:30am | 1-0 (W) | |
| 27 | Sat | Concordia Irvine + | Irvine, CA | 2pm | 3-0 (L) | |
| MAY | ||||||
| 2 | Thr | Cal Baptist# | 12pm | 3-2 (W) | ||
| 9 | Thr | No. 6 Union University# | Botetourt, VA | 11:30am | 1-0 (L) | |
| 9 | Thr | No. 9 Oklahoma Wesleyan# | Botetourt, VA | 11:30am | 8-1 (W) | |
| 10 | Fri | No. 10 Trevecca Nazarene# | Botetourt, VA | 7am | 5-0 (W) | |
| 10 | Fri | No. 1 Shorter University# | Botetourt, VA | 11am | 5-0 (L) | |
^ SU Invitational - Games will be held at Big League Dreams Baseball Complex
^Download SU Invitational Schedule Here (PDF)
* Cal Pac Conference Games
+ NAIA Regional Tournament and Cal Pac Championship
# NCCAA National Tournament Games - Download NCCAA Tourament Bracket Here (PDF)
NWC - Northwest Cup (hosted by Concordia-Portland)
SOUT - Southern Oregon Tournament
